 <?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solarblu.net Wordpress Hosting and Wordpress Templates</title>
	<atom:link href="http://www.solarblu.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solarblu.net</link>
	<description>$35 Wordpress Themes $3.95 Wordpress hosting, plugins, templates. Wordpress Experts.</description>
	<lastBuildDate>Sat, 04 Feb 2012 03:16:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Custom WordPress Theme &#8211; FigWeddings</title>
		<link>http://www.solarblu.net/wordpress-design-portfolio/custom-wordpress-theme-figweddings/</link>
		<comments>http://www.solarblu.net/wordpress-design-portfolio/custom-wordpress-theme-figweddings/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 22:03:59 +0000</pubDate>
		<dc:creator>solarblu.net</dc:creator>
				<category><![CDATA[Web Design Portfolio]]></category>
		<category><![CDATA[admin]]></category>
		<category><![CDATA[Custom Wordpress theme]]></category>
		<category><![CDATA[video wordpress theme]]></category>

		<guid isPermaLink="false">http://www.solarblu.net/?p=2042</guid>
		<description><![CDATA[FigWeddings came to us needing a website update. Ability to update their website without having to spend a ton of money on continuous web design. We created an easy to use interface in WordPress that helps them manage the content on their website. We took the ability to update the homepage to a new level [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2062" title="figweddings" src="http://www.solarblu.net/wp-content/uploads/2012/01/figweddings-300x166.png" alt="" width="300" height="166" />FigWeddings came to us needing a website update. Ability to update their website without having to spend a ton of money on continuous web design. We created an easy to use interface in WordPress that helps them manage the content on their website. We took the ability to update the homepage to a new level with Figweddings.net. They have the ability to add new items to any part of the homepage without a lot of headache. One of the ideas behind FigWeddings was to make it accessible, and simply Beautiful. With help from their graphic designer we were able to create a functional website and one that was easy to use for the client as well as the target customer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarblu.net/wordpress-design-portfolio/custom-wordpress-theme-figweddings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom WordPress Theme &#8211; BigFrontier</title>
		<link>http://www.solarblu.net/wordpress-design-portfolio/custom-wordpress-theme-httpbigfrontier.com/</link>
		<comments>http://www.solarblu.net/wordpress-design-portfolio/custom-wordpress-theme-httpbigfrontier.com/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 21:58:50 +0000</pubDate>
		<dc:creator>solarblu.net</dc:creator>
				<category><![CDATA[Web Design Portfolio]]></category>
		<category><![CDATA[admin]]></category>
		<category><![CDATA[Custom Wordpress theme]]></category>
		<category><![CDATA[video wordpress theme]]></category>

		<guid isPermaLink="false">http://www.solarblu.net/?p=2040</guid>
		<description><![CDATA[One of our long-term clients decided it was time for a makeover.  Transitioning his website away from static html into WordPress helps the client save valuable time when managing his website. Adding new posts, content and links through the WordPress dashboard expedites site updates. Migrating a website to WordPress gives the owner more control and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2060" title="bigfrontier" src="http://www.solarblu.net/wp-content/uploads/2012/01/bigfrontier-300x182.png" alt="" width="300" height="182" />One of our long-term clients decided it was time for a makeover.  <img src='http://www.solarblu.net/wp-includes/images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' />  Transitioning his website away from static html into WordPress helps the client save valuable time when managing his website. Adding new posts, content and links through the WordPress dashboard expedites site updates. Migrating a website to WordPress gives the owner more control and ownership then outdated webdesign programs that you need to keep buying updates for. When you need to redo your website you can get a new theme and all your content is still in place. One of the great features of WordPress is your not stuck with the same design forever if you don&#8217;t want to be.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarblu.net/wordpress-design-portfolio/custom-wordpress-theme-httpbigfrontier.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom WordPress Theme – Upward Dog Book</title>
		<link>http://www.solarblu.net/wordpress-design-portfolio/custom-wordpress-theme-%e2%80%93-upward-dog-book/</link>
		<comments>http://www.solarblu.net/wordpress-design-portfolio/custom-wordpress-theme-%e2%80%93-upward-dog-book/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 19:34:27 +0000</pubDate>
		<dc:creator>solarblu.net</dc:creator>
				<category><![CDATA[Web Design Portfolio]]></category>

		<guid isPermaLink="false">http://www.solarblu.net/?p=1980</guid>
		<description><![CDATA[Edward Needed a website to help promote his new book Upward Dog. It was a joy to work with him client and help bring his new website to life with an Elagant Theme Template. We helped migrate all the previous content from their static html website, as well as configure their new WordPress website. We [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-1983 alignleft" title="upwarddog" src="http://www.solarblu.net/wp-content/uploads/2012/01/upwarddog-300x123.png" alt="" width="300" height="123" />Edward Needed a website to help promote his new book Upward Dog. It was a joy to work with him client and help bring his new website to life with an Elagant Theme Template. We helped migrate all the previous content from their static html website, as well as configure their new WordPress website. We also installed the plugins and SEO Configuration needed for the client.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarblu.net/wordpress-design-portfolio/custom-wordpress-theme-%e2%80%93-upward-dog-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom WordPress Theme – The Sweet And Sour Chronicles</title>
		<link>http://www.solarblu.net/wordpress-design-portfolio/custom-wordpress-theme-%e2%80%93-sweet-sour-chronicles/</link>
		<comments>http://www.solarblu.net/wordpress-design-portfolio/custom-wordpress-theme-%e2%80%93-sweet-sour-chronicles/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 19:34:25 +0000</pubDate>
		<dc:creator>solarblu.net</dc:creator>
				<category><![CDATA[Web Design Portfolio]]></category>

		<guid isPermaLink="false">http://www.solarblu.net/?p=1979</guid>
		<description><![CDATA[Katie Chin, an Asian food expert, cookbook author, tv host and food blogger Needed a website to help promote some of her television segments as well as her new upcoming book:300 Best Rice Cooker Recipes. A touch of Orange and Pink, a nice sidebar, SEO and WordPress configuration and she was ready to rock!]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1984" title="sweetandsour" src="http://www.solarblu.net/wp-content/uploads/2012/01/sweetandsour-300x226.png" alt="" width="300" height="226" />Katie Chin, an Asian food expert, cookbook author, tv host and food blogger Needed a website to help promote some of her television segments as well as her new upcoming book:300 Best Rice Cooker Recipes. A touch of Orange and Pink, a nice sidebar, SEO and WordPress configuration and she was ready to rock!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarblu.net/wordpress-design-portfolio/custom-wordpress-theme-%e2%80%93-sweet-sour-chronicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom WordPress Theme – Edward Vilga</title>
		<link>http://www.solarblu.net/wordpress-design-portfolio/custom-wordpress-theme-%e2%80%93-edward-vilga/</link>
		<comments>http://www.solarblu.net/wordpress-design-portfolio/custom-wordpress-theme-%e2%80%93-edward-vilga/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 19:34:16 +0000</pubDate>
		<dc:creator>solarblu.net</dc:creator>
				<category><![CDATA[Web Design Portfolio]]></category>

		<guid isPermaLink="false">http://www.solarblu.net/?p=1978</guid>
		<description><![CDATA[Edward Vilga needed a website of his own revamped. Simple yet elegant and showcasing his media which included photography assets,  paintings, and television appearances. Yoga instructor and artist we worked together to bring his talents and recent publications to his homepage as well as increase exposure through his newsletter signup section. We converted his old [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1985" title="edwardvilga" src="http://www.solarblu.net/wp-content/uploads/2012/01/edwardvilga-300x232.png" alt="" width="300" height="232" />Edward Vilga needed a website of his own revamped. Simple yet elegant and showcasing his media which included photography assets,  paintings, and television appearances. Yoga instructor and artist we worked together to bring his talents and recent publications to his homepage as well as increase exposure through his newsletter signup section. We converted his old static html site into an SEO friendly WordPress website. Using a few plugins to help connect automatically to social media such as Facebook and Twitter. Add an artistic signature to the header and Viola!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarblu.net/wordpress-design-portfolio/custom-wordpress-theme-%e2%80%93-edward-vilga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom WordPress Theme – Tranmission Dr</title>
		<link>http://www.solarblu.net/wordpress-design-portfolio/custom-wordpress-theme-%e2%80%93-tranmission-dr/</link>
		<comments>http://www.solarblu.net/wordpress-design-portfolio/custom-wordpress-theme-%e2%80%93-tranmission-dr/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 19:03:31 +0000</pubDate>
		<dc:creator>solarblu.net</dc:creator>
				<category><![CDATA[Web Design Portfolio]]></category>
		<category><![CDATA[admin]]></category>
		<category><![CDATA[Custom Wordpress theme]]></category>
		<category><![CDATA[video wordpress theme]]></category>

		<guid isPermaLink="false">http://www.solarblu.net/?p=1977</guid>
		<description><![CDATA[Our client needed to migrate a website from aspx to WordPress. Ease of use and a lot of custom coding make it easier for the clients imagination of a new easy to use website a reality. This was one of the best clients I have personally worked with. Clear and concise and patient we worked [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1988" title="transmissiondr" src="http://www.solarblu.net/wp-content/uploads/2012/01/transmissiondr-300x230.png" alt="" width="300" height="230" />Our client needed to migrate a website from aspx to WordPress. Ease of use and a lot of custom coding make it easier for the clients imagination of a new easy to use website a reality. This was one of the best clients I have personally worked with. Clear and concise and patient we worked together to make a directory website to help people find a transmission repair facility. Version 1 includes a lot of really cool features! From concept to execution we worked 1 on 1 with the client to deliver a product that would help their team accomplish their jobs efficiently.  For this site round 1 is just the beginning in developing directory and advertising membership websites using WordPress.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarblu.net/wordpress-design-portfolio/custom-wordpress-theme-%e2%80%93-tranmission-dr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defining the New Age of Social Media</title>
		<link>http://www.solarblu.net/business-consulting/defining-age-social-media/</link>
		<comments>http://www.solarblu.net/business-consulting/defining-age-social-media/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 21:32:34 +0000</pubDate>
		<dc:creator>solarblu.net</dc:creator>
				<category><![CDATA[Business Consulting]]></category>

		<guid isPermaLink="false">http://www.solarblu.net/?p=1940</guid>
		<description><![CDATA[This article is for those who are trying to find out when they should use what types of social media. I wanted to give an introduction for both clients and consumers on when they should use social media for as well as a definition of what the different types are. What is Twitter Twitter is [...]]]></description>
			<content:encoded><![CDATA[<p>This article is for those who are trying to find out when they should use what types of social media. I wanted to give an introduction for both clients and consumers on when they should use social media for as well as a definition of what the different types are.</p>
<h1>What is Twitter</h1>
<p>Twitter is used to send out tweets or &#8220;texts&#8221; that are 140 characters or less. This will allow you to update a bunch of people at once. This is usually good for a company or brand that wants to be in constant contact with its followers. Usually when there is an issue with a product consumers will complain through twitter and the issue can be resolved or the person can be redirected to the proper place to get help.<br />
This is also great for individuals who are their brand. For example musicians, artists and more. Follow your favorite rock star for a week and see how entertaining that can be, you will be surprised. Apparently there is no restriction on content.</p>
<p>Click the link to find out more information on <a href="http://en.wikipedia.org/wiki/Twitter" target="_blank">What is Twitter</a>.</p>
<h1>What is Facebook</h1>
<p>Facebook is a private club of friends. You can post pictures, rantings and ravings but be careful. Security on Facebook is tricky and changes day to day. Did you know that someone who is a friend of yours can see photos and information about you even though you are not friends with them? be sure to check the privacy settings. Also, be careful what you say on Facebook. If you don&#8217;t want it on the cover of Time then you might not want to say it on facebook. Even to your private friends, as this might get to your not-so-private friends. Just imagine sending a nasty update about someone you don&#8217;t like. Your friend gets the update and the person you don&#8217;t like is sitting right there and reads it. I mean, you have to have some respect for other people even if it is your status update.</p>
<p>&nbsp;</p>
<p>Please remember Facebook was designed with college students in mind, not children. (Let&#8217;s not argue about that). Facebook has age restrictions and if you see a spammer someone who is not real, or an underage person you should hit the report button. Let&#8217;s keep this above PG13 but below Rated R. Facebook does have strong policies against adult content. They also have a &#8220;no bullying&#8221; policy. We believe everyone has a right to say what they want to say on the internet. If you cannot say something nice. Just be quiet. You will save yourself some grief. Unless you have a valid consumer complaint. In that case you should subscribe to my blog and find out how to file a complaint with the BBB.</p>
<p>Click the link to find out more information on <a href="http://en.wikipedia.org/wiki/Facebook" target="_blank">What is facebook</a>.</p>
<p>&nbsp;</p>
<h1>What is a Facebook Fanpage</h1>
<p>Anyone can become a &#8220;fan&#8221; of a fanpage. You can have your own personal account and then create a fanpage for your business, band, or whatever else comes to mind. A fanpage is great because it allows you to separate your business and personal life on facebook. You can also create a fanpage for a celebrity or anything that you favor in pop culture, How many fans can you get ?</p>
<h1>What is Foursquare</h1>
<p>Foursquare is a location detection service that allows you to &#8220;check-in&#8221; into venues. Say you want to meet a few friends at Starbucks, as I do. I check in in the morning and let them know through the description field how long ill be there say 12-3pm. If anyone checks in they will see i have been there or I might still be there. Foursquare also has tips that let you know what others thought was interesting. Say you go to a new restaurant and want to know if there are any impressive dishes, well previous foursquare users may have left you a surprise tip. Good and bad information is posted there and is not checked for quality control.</p>
<p>Click the link to find out more information on <a href="http://en.wikipedia.org/wiki/Foursquare_%28service%29" target="_blank">What is foursquare</a>.</p>
<h1>What is linkedin</h1>
<p>Linkedin.com is a business networking service. You can post your resume, link to other social media sources and connect with people in your industry. You can join industry specific groups. Unlike facebook there is a lot of moderation involved. This keeps things nice and clean <img src='http://www.solarblu.net/wp-includes/images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' />  Be careful what you connect from linkedin to other social media networks. You might not want everyone to have access to all of your private life.</p>
<p>For more information about <a href="http://en.wikipedia.org/wiki/Linkedin" target="_blank">what is Linkedin</a></p>
<p>Please register to be notified when we have new articles. <img src='http://www.solarblu.net/wp-includes/images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' />  Or if you want to add a comment, we will be adding a list of connectivity services to one of our next articles.</p>
<p>For prospective clients, if you need help setting social media up, or advice on how to manage it all please feel free to use the <a title="Get a Quote From Solarblu.net" href="http://www.solarblu.net/design-development-quote/" target="_blank">contact us </a>form <img src='http://www.solarblu.net/wp-includes/images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' /> </p>
<h1>Internet Security</h1>
<p>Be careful what you say on the internet. Your information is yours alone. Please protect it. If you are using social media for personal or business uses please read the documentation about security, if you do not understand it just let me know and I can help you out. Remember the information you publish on the internet, once published is no longer yours. It belongs to the owner of the website. Even after content is deleted it is still kept in the cloud somewhere.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarblu.net/business-consulting/defining-age-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Hosting Business: Slow Summer Syndrome</title>
		<link>http://www.solarblu.net/wordpress-hosting/web-hosting-business-slow-summer-syndrome/</link>
		<comments>http://www.solarblu.net/wordpress-hosting/web-hosting-business-slow-summer-syndrome/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 00:14:15 +0000</pubDate>
		<dc:creator>solarblu.net</dc:creator>
				<category><![CDATA[Wordpress Hosting]]></category>

		<guid isPermaLink="false">http://www.solarblu.net/?p=1929</guid>
		<description><![CDATA[Web Hosting Business: Slow Summer Syndrome I love hearing every summer how the web hosting industry is slow. Yes, I do understand that the summer is slow for new sales. But, when running a web hosting company this is the best time to get things under control. There are three things you can do to [...]]]></description>
			<content:encoded><![CDATA[<h1>Web Hosting Business: Slow Summer Syndrome</h1>
<p>I love hearing every summer how the web hosting industry is slow. Yes, I do understand that the summer is slow for new sales. But, when running a web hosting company this is the best time to get things under control. There are three things you can do to improve the bottom line and now is the best time to work on them.</p>
<p>1. Are your receivables under control ?</p>
<p>Most likely, not. If you have clients who are over 30 days late on payment and you have not suspended their services, now is the time. Do an audit on all clients and make sure their domains are still active and their hosting is still active and call anyone 90 days or less overdue. Anyone over 90 days start a mass suspension on your slowest call volume day. I prefer 15 day blocks depending how many clients you have overdue. I try to stay under $100,000 in suspensions a day. Try this on for size.</p>
<p>a. Day 1 call accounts 0-90 days overdue</p>
<p>b. Day 2 suspend accounts 90 to about 120 days overdue. Just imagine if all those accounts called at one time will you be able to handle the call volume.  Do suspensions as early as possible during the week. Train your staff on how to suspend and unsuspend accounts. If someone calls how will you give them a 7 day grace to come up with funds ? I put these clients on a temp list and have the billing manager work this list to get these accounts paid asap.</p>
<p>c. Day 2 Suspend everyone over 120 days. ALL OF THEM. Why ? You need the revenue and the servers don&#8217;t pay for themselves. You have staff, overhead, servers, equipment and you need to improve your bottom line so that if you do get busy again you can afford to hire staff accordingly. Think of 10% of that revenue. What would you do with it if it came in all at once ?</p>
<p>d. By now it should be Thursday and your staff are complaining about doing their new tasks. We will give them a break and let them know this is the best time to handle invoice and retrain them to handle them before they become this problem next year.</p>
<p>e. Review with all your managers how they think the week went. Get advice from all department heads and find out what you can do to help them streamline the process of unsuspending accounts. How can you retrain the billing staff to remind clients of open invoices before they become a problem. Retrain yourself on looking at the age of open invoices and $ how much you could have made on time if you can get your staff all on the same page.</p>
<p>A few words of advice. If you do not have the staff to handle this influx of invoices and get this situation under control you will need some temporary outside help. You will need to monitor this group of staff members as they will have direct impact on your brand. The will also be handling sensitive data such as credit card numbers, email addresses, access to your billing system, and much more.</p>
<p>Is there a program your team can create to make sure these things can stay under control ? I wrote a few scripts that would run through the servers and suspend everyone 31 days over due. I make sure to run this program only on Tuesdays and Wednesdays. Why ? Monday should be your busiest new sales day. You should never suspend a client over the weekend. You should never suspend a client on the end of the week because your weekend staff might not be trained well enough to deal with an influx in billing calls.</p>
<p>&nbsp;</p>
<p>Last but not least. You should let your web hosting company know that billing is everyone&#8217;s job. Not just the billing department. If clients are not billed how do you pay for tech support. Clients should recieve tech support until they are suspended after that they should be redirected to billing to resolve their issue before providing them further technical support.Our next article will deal with ticket management <img src='http://www.solarblu.net/wp-includes/images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' /> </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarblu.net/wordpress-hosting/web-hosting-business-slow-summer-syndrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Hosting Business: Improving The Customer Experience with comments</title>
		<link>http://www.solarblu.net/web-hosting-business/web-hosting-business-improving-customer-experience-comments/</link>
		<comments>http://www.solarblu.net/web-hosting-business/web-hosting-business-improving-customer-experience-comments/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 16:34:20 +0000</pubDate>
		<dc:creator>solarblu.net</dc:creator>
				<category><![CDATA[web hosting business]]></category>

		<guid isPermaLink="false">http://www.solarblu.net/?p=1927</guid>
		<description><![CDATA[Web Hosting Business: Improving The Customer Experience with Comments As a Billing Manager at Midphase.com there were a lot of calls that needed to be escalated to a manager. When the calls got to me I had the task of getting the same information that the employee next to me already got. Well, you would [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Web Hosting Business: Improving The Customer Experience with Comments</strong></p>
<p>As a Billing Manager at <a href="http://manage.aff.biz/z/138/CD1709/" title="Midphase" target="_blank">Midphase.com</a> there were a lot of calls that needed to be escalated to a manager. When the calls got to me I had the task of getting the same information that the employee next to me already got. Well, you would think technology could solve this issue with some retraining. And it did. To be a better manager and improve the customer experience it can be as simple as one word repeatedly to your employees until they got it. &#8220;COMMENTS, COMMENTS, COMMENTS&#8221;. You need to instill this policy and consequences into your employees as soon as possible and in a very professional manner. My billing department learned how to talk to a customer,  comment on an account, and resolve their issue if it was billing at the same time. If it was not a billing issue they found a free tech support agent and let them know a call was coming to them directly. This gave the tech time to get ready for the particular call and resolution or research that needed to be done.</p>
<p>&nbsp;</p>
<p>Most calls that come into a billing department are really not about billing at all. I made it another policy to listen to the customer even if the issue had nothing to do with billing, comment the account, and transfer the call. When you tell a customer &#8220;I am going to transfer you to the technical support department.&#8221; The first response from the customer is mostly &#8220;NOW I got to repeat this all over again ?&#8221; Response: &#8220;No [client name], I have commented your account with the new information you have given me. Our tech support person[employee name] is ready to take your call and help you with your issue. My name is [employee name]. Here is your client id [clientid] So that when I transfer you, that is the only information you need to give them for them to pull up your account and be on the same page. If you keep that number every time you call it will help us find your account quickly. Is there anything else I can personally assist you with in the billing department, before I transfer you ?&#8221; Now, if that doesn&#8217;t put a smile on someones face.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarblu.net/web-hosting-business/web-hosting-business-improving-customer-experience-comments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webhosting Business : Attracting More Canadian Clients</title>
		<link>http://www.solarblu.net/web-hosting-business/webhosting-business-attracting-canadian-clients/</link>
		<comments>http://www.solarblu.net/web-hosting-business/webhosting-business-attracting-canadian-clients/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 16:21:19 +0000</pubDate>
		<dc:creator>solarblu.net</dc:creator>
				<category><![CDATA[web hosting business]]></category>
		<category><![CDATA[800 number]]></category>
		<category><![CDATA[call center]]></category>
		<category><![CDATA[Canadian clients]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[web hosting]]></category>

		<guid isPermaLink="false">http://www.solarblu.net/?p=1922</guid>
		<description><![CDATA[Webhosting Business : Attracting More Canadian Clients As a Billing Manager for Midphase.com one of the biggest complaints from international clients was the lack of a toll free number they could call from to get their issues resolved. When your international clients need to wait forever to get a call answered, then wait another 20 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://fc07.deviantart.net/fs71/f/2010/045/a/0/Canadian_Flag_iPhone_Wallpaper_by_jasonh1234.jpg"><img class="alignleft" title="Canadian Flag" src="http://fc07.deviantart.net/fs71/f/2010/045/a/0/Canadian_Flag_iPhone_Wallpaper_by_jasonh1234.jpg" alt="" width="238" height="357" /></a></p>
<h1>Webhosting Business : Attracting More Canadian Clients</h1>
<p>As a Billing Manager for <a href="http://manage.aff.biz/z/138/CD1709/" title="Midphase" target="_blank">Midphase.com</a> one of the biggest complaints from international clients was the lack of a toll free number they could call from to get their issues resolved. When your international clients need to wait forever to get a call answered, then wait another 20 minutes on average to get their issues resolved, they get impatient. They have a very good reason to be, the United States consumers are getting a free call to most hosting companies and most Canadians are paying the service fees to get help. Shouldn&#8217;t they get a toll free number, or the ability for your phone system to prioritize calls long distance calls ?</p>
<p>&nbsp;</p>
<p>There are a few solutions to this issue depending on your budget. A toll free number for Canadian clients, or the for the country the majority of your clients are from that is not the United States. You should already have a toll free number for United States Clients if you are a hosting company doing business in the United States. RingCentral.com has some affordable and creative solutions that can be implemented easily into most small web hosting businesses.</p>
<p>&nbsp;</p>
<p>Another solution is call prioritization. There are a couple of ways that I know of to achieve this one would be through you phone system directly. You would need to contact your network administrator and review those options with them. IF anyone would like to chime in on those options, please register and comment.</p>
<p>&nbsp;</p>
<p>The second way of call prioritization that I have come with is a human intervention. Changing the social behavior of your employees is the responsibility of the Manager. For Example: I had four employees, each one was given a different priority task above their normal duties. One of them was required to call back anyone that left an email response and were outside of the country. I am sorry but sometimes its just easier to address a complicated ticket with a phone call. Logging the entire call is the responsibility of anyone taking the call. That is another issue we will get into in another blog article. The bottom line is that international clients are very happy when you call them back on your dime, and you solve their issue, and you send them an email response with the conversation as well as the solution. :-p</p>
<p>&nbsp;</p>
<p>Hope that gives web hosting companies an idea on how to help out their international clients <img src='http://www.solarblu.net/wp-includes/images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' />  Have a great day! Thanks for reading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarblu.net/web-hosting-business/webhosting-business-attracting-canadian-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

